SPDT manual reset high limit, adjustable limiter
Housing dimensions: 79 x 53 x 36 mm (without terminals)
Bulb and capillary: Copper for temperature ranges up to 50°C(120°F), stainless steel above ,capillary length 1500 mm or 3000 mm.
Electrical rating | |
---|---|
Temperature adjustment range (°C) | -25/+25, 0/50, 0/70, 10/450, 10/150, 20/90, 50/300, 60/500, 80/200, 180/600, 280/700 |
Capillary length (mm) | |
Bulb diameter (mm) | |
Bulb length (mm) | |
Differential (°C) | |
Max temperature on bulb (°C) |
TECHNICAL FEATURES
Housing dimensions: 79 x 53 x 36 mm (without terminals)
Bulb and capillary: Copper for temperature ranges up to 50°C(120°F), stainless steel above ,capillary length 1500 mm or 3000 mm. Capillary minimum bending radius 5mm.
Temperature sensing element: Liquid filled bulb and capillary.
Terminals: 6.35 x 0.8 quick connect terminals (M4 screws also available on request),
Adjustment: Dia. 6 mm shaft with 4.6 mm flat, (other lengths or fixed setting available on request).
Mounting: Front bracket with 2 xM4 threads, 28 mm distance
Rating: 15A (1/4 HP) 250VAC, 15A 400V res.
Contacts: SPDT (snap action contact)
Electrical life: >100.000 cycles at nominal rating
Main references
Reference |
Temperature range (°C/°F) | Capillary length (mm) | Bulb diameter (mm) | Bulb length (mm) | Reset Differential (°C/°F) | Max temperature on bulb (°C/°F) |
KXC-250252200 | -25+25°C (-15+80°F) | 1500 | 6.4 | 152 | 6±2°C/42.8±35.6°F | 50°C (120°F) |
KXC-1001552000 | -10+15°C (15-60°F) | 1500 | 6.4 | 152 | 6±2°C/42.8±35.6°F | 50°C (120°F) |
KXC0000502000 | 0-50°C (32-120°F) | 1500 | 6.4 | 152 | 6±2°C/42.8±35.6°F | 60°C (140°F) |
KXC0000705200 | 0-70°C (32-160°F) | 1500 | 4.8 | 120 | 10±3°C/50±37.4°F | 160°C (320°F) |
KXC0000701200 | 0-70°C (32-160°F) | 3000 | 4.8 | 120 | 10±3°C/50±37.4°F | 160°C (320°F) |
KXC0200905000 | 20-90°C (70-195°F) | 1500 | 4.8 | 120 | 10±3°C/50±37.4°F | 160°C (320°F) |
KXC0200901000 | 20-90°C (70-195°F) | 3000 | 4.8 | 120 | 10±3°C/50±37.4°F | 160°C (320°F) |
KXC0101505000 | 10-150°C (50-300°F) | 1500 | 4.8 | 120 | 10±3°C/50±37.4°F | 160°C (320°F) |
KXC0101501000 | 10-150°C (50-300°F) | 3000 | 4.8 | 120 | 10±3°C/50±37.4°F | 160°C (320°F) |
KXC0802000100 | 80-200°C (175-390°F) | 1500 | 4 | 100 | 20±4°C/68±39.2°F | 320°C (610°F) |
KXC0503000100 | 50-300°C (120-570°F) | 1500 | 4 | 100 | 20±4°C/68±39.2°F | 320°C (610°F) |
KXC0104507000 | 10-450°C (50-840°F) | 1500 | 4.8 | 120 | 40±6°C/104±42.8°F | 760°C (1400°F) |
KXC0104509000 | 10-450°C (50-840°F) | 3000 | 4.8 | 120 | 40±6°C/104±42.8°F | 760°C (1400°F) |
KXC0605007000 | 60-500°C (140-930°F) | 1500 | 4.8 | 120 | 40±6°C/104±42.8°F | 760°C (1400°F) |
KXC0605009000 | 60-500°C (140-930°F) | 3000 | 4.8 | 120 | 40±6°C/104±42.8°F | 760°C (1400°F) |
KXC1806007000 | 180-600°C (360-1110°F) | 1500 | 4.8 | 120 | 40±6°C/104±42.8°F | 760°C (1400°F) |
KXC1806009000 | 180-600°C (360-1110°F) | 3000 | 4.8 | 120 | 40±6°C/104±42.8°F | 760°C (1400°F) |
KXC2807008000 | 280-700°C (540-1290°F) | 1500 | 3 | 300 | 40±6°C/104±42.8°F | 760°C (1400°F) |
Caution: Bulbs and capillaries of ranges higher than 300°C are filled with sodium potassium eutectic. If they leak or are broken this liquid is flammable if in contact with water
Downloads
Related products
Electronic control thermostats
Bulb and capillary temperature limiters
Remote temperature control boxes
Electronic control thermostats
Electronic thermostat, multi range, control and manual reset action, for incorporation, NTC sensor
Room and antifreeze temperature control boxes
Electrical cabinet ambient temperature thermostats, Din Rail mounting
Rod temperature limiter boxes
Remote temperature limiter boxes
Adjustable manual reset remote sensor electronic limiter IP66, IK10
Rod temperature control boxes
Technical informations associated to this product
-
Description of temperature controls
Used as control thermostats or as a safety thermostat with manual reset, these thermostats have a disc made of two different metals laminated together for temperature sensing element. These two metals have different expansion coefficients. -
Thermostats installation
The proper functioning of a thermostat depends primarily on the correct choice of the component, but also the conditions of its installation. Conditions used to calibrate regulating and control equipment in the factory are always ideal laboratory conditions, ensuring measurement accuracy and repeatability. These conditions are rarely those found in practice when installing thermostats. However, with a minimum of constraints, it is possible to optimize assemblies. -
Electrical contacts
As numerous mechanisms exist, we decided not to distinguish on the basis of constructive technique, but according to their operation speed, which is the key element. -
Electrical protection classes
The housings are designed to protect electrical equipment located inside. This protection must be considered in the electrical and environmental angles.)