Conversion tables of old pressure measurements units
Conversion of Pascal table for different pressure measurements units, included old and non metric pressure measurements units ( the comma is the decimal delimiter)
Unit name | Symbol | Definition | Value in Pa |
Atmosphere (standard) | atm | ≡ 101 325 Pa | |
Atmosphere (technical) | at | ≡ 1 kgf/cm2 | = 9,80665 × 104 Pa |
Bar | bar | ≡ 105 Pa | |
Barye (CGS unit) | ba | ≡ 1 dyn/cm2 | = 0,1 Pa |
Mercury centimeter | cmHg | ≡ 13595,1 kg/m3 × 1 cm × g | ≈ 1,33322 × 103 Pa |
Water centimeter (4 °C) | cmH2O | ≈ 999,972 kg/m3 × 1 cm × g | ≈ 98,0638 Pa |
Mercury foot (conventionnal) | ftHg | ≡ 13595,1 kg/m3 × 1 ft × g | ≈ 40,63666 × 103 Pa |
Water foot (39.2 °F) | ftH2O | ≈ 999,972 kg/m3 × 1 ft × g | ≈ 2,98898 × 103 Pa |
Mercury inch (conventionnal) | inHg | ≡ 13595,1 kg/m3 × 1 in × g | ≈ 3,386389 × 103 Pa |
Water inch (39.2 °F) | inH2O | ≈ 999,972 kg/m3 × 1 in × g | ≈ 249,082 Pa |
kilogramme- strength by square millimeter | kgf/mm2 | ≡ 1 kgf/mm2 | = 9,806 65 × 106 Pa |
kip by square inch | ksi | ≡ 1 kipf/sq in | ≈ 6,894757 × 106 Pa |
Mercury micrometer | μmHg | ≡ 13595,1 kg/m3 × 1 μm × g
≈ 0.001 torr |
≈ 0,1333224 Pa |
Mercury millimeter | mmHg | ≡ 13595,1 kg/m3 × 1 mm × g ≈ 1 torr | ≈ 133,3224 Pa |
Water millimeter (3.98 °C) | mmH2O | ≈ 999,972 kg/m3 × 1 mm × g
= 0,999972 kgf/m2 |
= 9,806 38 Pa |
pascal (SI unit) | Pa | ≡ N/m2 = kg/(m·s2) | = 1 Pa |
pièze (mts unit) | pz | ≡ 1 000 kg/m·s2 | = 1 × 103 Pa = 1 kPa |
Pound by square foot | psf | ≡ 1 lbf/ft2 | ≈ 47,88025 Pa |
Pound by square inch | Psi | ≡ 1 lbf/in2 | ≈ 6,894757 × 103 Pa |
Poundal by square foot | Pdl/sq ft | ≡ 1 pdl/sq ft | ≈ 1,488164 Pa |
Short ton by square foot | ≡ 1 sh tn × g / 1 sq ft | ≈ 95,760518 × 103 Pa | |
Torr | Torr | ≡ 1/760 d’une atmosphère standard
≈ 1 mm de mercure |
≈ 133,3224 Pa |