Fixed setting manual reset rod limiter, IP65
Applications
These liquid expansion rod manual reset limiters can be installed inside pockets as immersion thermostats in pipelines and containers, and as high limit safety in air ducts, in usual industrial applications and environments. (Not suitable for hazardous areas).
-Internal reset is convenient for products that must not be frequently reset.
-Insensibility to strong vibrations
-Sealed calibration point, not adjustable
Housing raw material | |
---|---|
Color | |
Ingress protection | |
Mechanical protection | |
Rod length (mm) | |
Contact Material | |
Electrical rating | |
Voltage | |
Electrical life (cycles at rated value) | |
Measurement type | |
Sensing element |
Enclosure | Type | Operation | Contact | Measurement | Ranges °C | Models |
IP65, IK10 | manual reset | Mechanical | SPNC | Rod | Y1S8L
& Y1R8L |
|
Material |
||||||
Aluminum |
Applications
These liquid expansion rod manual reset limiters can be installed inside pockets as immersion thermostats in pipelines and containers, and as high limit safety in air ducts, in usual industrial applications and environments. (Not suitable for hazardous areas).
-Internal reset is convenient for products that must not be frequently reset.
-Insensibility to strong vibrations
-Sealed calibration point, not adjustable
Housing:Aluminum, IP65, IK10. Grey RAL7032 epoxy painting. Stainless steel captive cover screws. Captive aluminum lid
Action:Fail safe manual reset high temperature limit.
Set point calibration value:80±8°C (176±15°F), 90±8°C (194±15°F), 110±8°C (230±15°F), 130±8°C (266±15°F), 150±8°C (302±15°F),
175±8°C (347±15°F), 220±11°C (428±20°F), 270±13°C (518±23°F), 300±15°C (572±27°F). Other calibration temperature on request, between 30°C and 320°C (85°F and 610°F)
Temperature adjustment:Fixed setting, sealed, no access to user.
Sensing element:Liquid expansion bulb and capillary. The capillary is protected by a stainless steel corrugated pipe terminated by a silicone tip. A plastic cap plug provided as standard accessory allows locking the flexible metal conduit inside a pocket. (See pockets in the accessories section)
Sensing element: Liquid expansion rod. This rod has a non-temperature sensing zone named dead zone which allows thermal insulation crossing. An increased diameter under the thermostat head allows mounting pockets, coolers or brackets (See pockets in the accessories section).
Electrical connections:Inside, on screw terminal connection block. Possibility to connect two wires 1.5mm² on each terminal.
Pilot light: Allows to visualize limiter contact output position. Standard for all models with transparent window. Non-standard and on special request only for models with plain aluminum cover. (230V, 2 phase power supply, is mandatory for the pilot light)
Cable input and output:Two M20 cable glands, Black PA66.
Earthing: Internal and external screw terminal.
Cable output:M16 cable gland, PA66, for cables up to 10 mm dia.
Identification:Metallic identification label, riveted. Set point calibration is printed in °C and °F beside the manual reset button.
Contact: Single pole, open on temperature rise (SPNC)
Electrical rating:16A res. 250/400VAC
-Electrical life > 6.000 cycles.
Minimum storage temperature: -35°C (-30°F)
Maximum ambient temperature: 60°C (140°F)
For more technical information see 8L limiter technical data sheet
Main references
*Above 200°C we recommend to use a rod cooler reference 66RF07015 or 66RF0701F12 between the rod and the enclosure (see accessories). Caution: This cooler reduces the usable rod length by 70mm.
Calibration temperature°C (°F) |
References with external adjustment | References with internal adjustment | Minimum resettable temperature
°C (°F) |
Rod length
*(L, mm) |
Rod diameter (D, mm) | Temperatur e sensing length(mm) | Max temperatur e on bulb
°C (°F) |
80±8°C (176±15°F) | Y1S8L0080105117D | Y1R8L0080105117D | 52°C (126°F) | 170 | 10 | 87 | 105°C (221°F) |
80±8°C (176±15°F) | Y1S8L0080105123D | Y1R8L0080105123D | 52°C (126°F) | 230 | 10 | 87 | 105°C (221°F) |
80±8°C (176±15°F) | Y1S8L0080105130D | Y1R8L0080105130D | 52°C (126°F) | 300 | 10 | 87 | 105°C (221°F) |
80±8°C (176±15°F) | Y1S8L0080105145D | Y1R8L0080105145D | 52°C (126°F) | 450 | 10 | 87 | 105°C (221°F) |
80±8°C (176±15°F) | Y1S8L0080105160D | Y1R8L0080105160D | 52°C (126°F) | 600 | 10 | 87 | 105°C (221°F) |
80±8°C (176±15°F) | Y1S8L0080105180D | Y1R8L0080105180D | 52°C (126°F) | 800 | 10 | 87 | 105°C (221°F) |
90±8°C (194±15°F) | Y1S8L0090115117D | Y1R8L0090115117D | 60°C (140°F) | 170 | 10 | 87 | 115°C (239°F) |
90±8°C (194±15°F) | Y1S8L0090115123D | Y1R8L0090115123D | 60°C (140°F) | 230 | 10 | 87 | 115°C (239°F) |
90±8°C (194±15°F) | Y1S8L0090115130D | Y1R8L0090115130D | 60°C (140°F) | 300 | 10 | 87 | 115°C (239°F) |
90±8°C (194±15°F) | Y1S8L0090115145D | Y1R8L0090115145D | 60°C (140°F) | 450 | 10 | 87 | 115°C (239°F) |
90±8°C (194±15°F) | Y1S8L0090115160D | Y1R8L0090115160D | 60°C (140°F) | 600 | 10 | 87 | 115°C (239°F) |
90±8°C (194±15°F) | Y1S8L0090115180D | Y1R8L0090115180D | 60°C (140°F) | 800 | 10 | 87 | 115°C (239°F) |
110±8°C (230±15°F) | Y1S8L0110135117D | Y1R8L0110135117D | 75°C (167°F) | 170 | 10 | 87 | 135°C (275°F) |
110±8°C (230±15°F) | Y1S8L0110135123D | Y1R8L0110135123D | 75°C (167°F) | 230 | 10 | 87 | 135°C (275°F) |
110±8°C (230±15°F) | Y1S8L0110135130D | Y1R8L0110135130D | 75°C (167°F) | 300 | 10 | 87 | 135°C (275°F) |
110±8°C (230±15°F) | Y1S8L0110135145D | Y1R8L0110135145D | 75°C (167°F) | 450 | 10 | 87 | 135°C (275°F) |
110±8°C (230±15°F) | Y1S8L0110135160D | Y1R8L0110135160D | 75°C (167°F) | 600 | 10 | 87 | 135°C (275°F) |
110±8°C (230±15°F) | Y1S8L0110135180D | Y1R8L0110135180D | 75°C (167°F) | 800 | 10 | 87 | 135°C (275°F) |
130±8°C (266±15°F) | Y1S8L0130155117D | Y1R8L0130155117D | 80°C (176°F) | 170 | 10 | 87 | 155°C (311°F) |
130±8°C (266±15°F) | Y1S8L0130155123D | Y1R8L0130155123D | 80°C (176°F) | 230 | 10 | 87 | 155°C (311°F) |
130±8°C (266±15°F) | Y1S8L0130155130D | Y1R8L0130155130D | 80°C (176°F) | 300 | 10 | 87 | 155°C (311°F) |
130±8°C (266±15°F) | Y1S8L0130155145D | Y1R8L0130155145D | 80°C (176°F) | 450 | 10 | 87 | 155°C (311°F) |
130±8°C (266±15°F) | Y1S8L0130155160D | Y1R8L0130155160D | 80°C (176°F) | 600 | 10 | 87 | 155°C (311°F) |
130±8°C (266±15°F) | Y1S8L0130155180D | Y1R8L0130155180D | 80°C (176°F) | 800 | 10 | 87 | 155°C (311°F) |
150±8°C (302±15°F) | Y1S8L0150175123D | Y1R8L0150175123D | 95°C (203°F) | 230 | 10 | 87 | 175°C (347°F) |
150±8°C (302±15°F) | Y1S8L0150175130D | Y1R8L0150175130D | 95°C (203°F) | 300 | 10 | 87 | 175°C (347°F) |
150±8°C (302±15°F) | Y1S8L0150175145D | Y1R8L0150175145D | 95°C (203°F) | 450 | 10 | 87 | 175°C (347°F) |
150±8°C (302±15°F) | Y1S8L0150175160D | Y1R8L0150175160D | 95°C (203°F) | 600 | 10 | 87 | 175°C (347°F) |
150±8°C (302±15°F) | Y1S8L0150175180D | Y1R8L0150175180D | 95°C (203°F) | 800 | 10 | 87 | 175°C (347°F) |
175±8°C (347±15°F) | Y1S8L0175200123D | Y1R8L0175200123D | 115°C (239°F) | 230 | 10 | 59 | 200°C (392°F) |
175±8°C (347±15°F) | Y1S8L0175200130D | Y1R8L0175200130D | 115°C (239°F) | 300 | 10 | 59 | 200°C (392°F) |
175±8°C (347±15°F) | Y1S8L0175200145D | Y1R8L0175200145D | 115°C (239°F) | 450 | 10 | 59 | 200°C (392°F) |
175±8°C (347±15°F) | Y1S8L0175200160D | Y1R8L0175200160D | 115°C (239°F) | 600 | 10 | 59 | 200°C (392°F) |
175±8°C (347±15°F) | Y1S8L0175200180D | Y1R8L0175200180D | 115°C (239°F) | 800 | 10 | 59 | 200°C (392°F) |
*220±11°C (428±20°F) | Y1S8L0220245830D | Y1R8L0220245830D | 140°C (284°F) | 300 | 8 | 59 | 245°C (473°F) |
*220±11°C (428±20°F) | Y1S8L0220245845D | Y1R8L0220245845D | 140°C (284°F) | 450 | 8 | 59 | 245°C (473°F) |
*220±11°C (428±20°F) | Y1S8L0220245860D | Y1R8L0220245860D | 140°C (284°F) | 600 | 8 | 59 | 245°C (473°F) |
*220±11°C (428±20°F) | Y1S8L0220245880D | Y1R8L0220245880D | 140°C (284°F) | 800 | 8 | 59 | 245°C (473°F) |
*270±13°C (518±23°F) | Y1S8L0270295830D | Y1R8L0270295830D | 160°C (320°F) | 300 | 8 | 165 | 295°C (563°F) |
*270±13°C (518±23°F) | Y1S8L0270295845D | Y1R8L0270295845D | 160°C (320°F) | 450 | 8 | 165 | 295°C (563°F) |
*270±13°C (518±23°F) | Y1S8L0270295860D | Y1R8L0270295860D | 160°C (320°F) | 600 | 8 | 165 | 295°C (563°F) |
*270±13°C (518±23°F) | Y1S8L0270295880D | Y1R8L0270295880D | 160°C (320°F) | 800 | 8 | 165 | 295°C (563°F) |
*300±15°C (572±27°F) | Y1S8L0300325830D | Y1R8L0300325830D | 160°C (320°F) | 300 | 8 | 165 | 325°C (617°F) |
*300±15°C (572±27°F) | Y1S8L0300325845D | Y1R8L0300325845D | 160°C (320°F) | 450 | 8 | 165 | 325°C (617°F) |
*300±15°C (572±27°F) | Y1S8L0300325860D | Y1R8L0300325860D | 160°C (320°F) | 600 | 8 | 165 | 325°C (617°F) |
*300±15°C (572±27°F) | Y1S8L0300325880D | Y1R8L0300325880D | 160°C (320°F) | 800 | 8 | 165 | 325°C (617°F) |
Downloadable
Datasheet
Related products
Rod temperature limiter boxes
Rod temperature control boxes
Remote temperature control boxes
Pipe surface temperature limiter boxes
Manual reset electronic pipe mounting adjustable limiter IP65
FIRE DETECTION
Pipe surface temperature control boxes
Pipe mounting electronic temperature control thermostat IP65
Accessories for control thermostats
Room and antifreeze temperature control boxes
Technical informations associated to this product
-
Electrical protection classes
The housings are designed to protect electrical equipment located inside. This protection must be considered in the electrical and environmental angles.) -
Description of temperature controls
Used as control thermostats or as a safety thermostat with manual reset, these thermostats have a disc made of two different metals laminated together for temperature sensing element. These two metals have different expansion coefficients. -
JPC Design concept of the Y1 types aluminum enclosures
Y1 range includes a wide range of thermostats in IP65* metal housing with high mechanical resistance (IK10** except models with external knob), intended for commercial or industrial applications covering ranges from -35 °C to +760 °C. -
Electrical contacts
As numerous mechanisms exist, we decided not to distinguish on the basis of constructive technique, but according to their operation speed, which is the key element.