Manual reset electronic rod limiter, IP65
Applications
These rod limiters with electronic sensor with adjustable set point can be installed inside pockets as immersion high temperature limits on pipelines and containers, and for monitoring temperature in air ducts, in usual industrial applications and environments. (Not suitable for hazardous areas).
Internal adjustment is convenient for products that must not be frequently adjusted.
Housing raw material | |
---|---|
Color | |
Ingress protection | |
Mechanical protection | |
Rod length (mm) | |
Contact Material | |
Electrical rating | |
Voltage | |
Electrical life (cycles at rated value) | |
Measurement type | |
Sensing element |
Enclosure | Type | Operation | Contact | Measurement | Ranges °C | Models |
IP65, IK10 | manual reset | Electronic | SPNC or SPNO | rod | Y1S2L
& Y1R2L |
|
Material |
||||||
Aluminum |
Applications
These rod limiters with electronic sensor with adjustable set point can be installed inside pockets as immersion high temperature limits on pipelines and containers, and for monitoring temperature in air ducts, in usual industrial applications and environments. (Not suitable for hazardous areas).
Internal adjustment is convenient for products that must not be frequently adjusted.
Housing: Aluminum, IP65, IK10. Grey RAL7032 epoxy painting. Stainless steel captive cover screws. Captive aluminum lid..
Operation: Microprocessor manual reset electronic limiter, with adjustable set point.
Adjustment ranges: -35-35°C (-30+95°F) ; 0-10°C (32-50°F) ; 4-40°C (40-105°F); 30-90°C (85-195°F); 30-110°C (85-230°F); 50- 200°C (120-390°F); 50-300°C (120-570°F).
Set point adjustment:By °C printed knob. All types have an adjustable rotation limit system located inside the knob that allows reducing the set point adjustment span. Types with external adjustment have a transparent window. This device allows seeing the pilot light and the knob position. °F values are available as an option.
Reset: by push button switch beside the knob
Sensing element: NTC or Pt100 sensor located at the end of a dia.8mm stainless steel rod. An increased diameter under the thermostat head allows mounting pockets, coolers or brackets (See pockets in the accessories section)
Cable input and output: Two M20 cable glands, Black PA66. Internal electrical connection on screw terminals. 2 phase power supply (Line+ Neutral, 220~250V, 50Hz~60Hz) are mandatory.
Earthing:Internal and external screw terminal.
Pilot light: Allow to visualize thermostat contact output position. Standard for all models with transparent window. Non Standard and on special request only for models with plain aluminum cover.
Identification: Metallic identification label, riveted.
Contact: SPST. 16A (2.6), 250VAC. Open or close on temperature rise.
The version with contact closing on temperature rise is used to switch on an alarm. The version with contact opening on temperature rise is used to switch-off heating.
Electrical life: >100.000 cycles.
Minimum storage temperature: -35°C (-30°F)
Maximum ambient temperature: 60°C (140°F)
For more technical information ask 2PE2N6 thermostat technical data sheet
Main references
*Above 200°C we recommend to use a rod cooler reference 66RF07015 or 66RF0701F12 between the rod and the enclosure (see accessories). Caution: This cooler reduces the usable rod length by 70mm.
Temperature adjustment ranges°C (°F) | References with external adjustment | References with internal adjustment | Temperature sensor | Rod length* (L, mm) | Differential °C (°F) |
-35-35°C (-30+95°F) | Y1S2PN6F235035BJ | Y1R2PN6F235035BJ | NTC (10KOhms @25°C) | 90 | 0,5~0,8°C (0.9~1.4°F) |
-35-35°C (-30+95°F) | Y1S2PN6F235035CJ | Y1R2PN6F235035CJ | NTC (10KOhms @25°C) | 110 | 0,5~0,8°C (0.9~1.4°F) |
-35-35°C (-30+95°F) | Y1S2PN6F235035DJ | Y1R2PN6F235035DJ | NTC (10KOhms @25°C) | 170 | 0,5~0,8°C (0.9~1.4°F) |
-35-35°C (-30+95°F) | Y1S2PN6F235035EJ | Y1R2PN6F235035EJ | NTC (10KOhms @25°C) | 230 | 0,5~0,8°C (0.9~1.4°F) |
-35-35°C (-30+95°F) | Y1S2PN6F235035FJ | Y1R2PN6F235035FJ | NTC (10KOhms @25°C) | 300 | 0,5~0,8°C (0.9~1.4°F) |
-35-35°C (-30+95°F) | Y1S2PN6F235035GJ | Y1R2PN6F235035GJ | NTC (10KOhms @25°C) | 450 | 0,5~0,8°C (0.9~1.4°F) |
0-10°C (32-50°F) | Y1G2PN6F2000102J | Y1R2PN6F200010CJ | NTC (10KOhms @25°C) | 110 | 0,5~0,8°C (0.9~1.4°F) |
0-10°C (32-50°F) | Y1S2PN6F200010CJ | Y1R2PN6F200010EJ | NTC (10KOhms @25°C) | 230 | 0,5~0,8°C (0.9~1.4°F) |
0-10°C (32-50°F) | Y1S2PN6F200010EJ | Y1R2PN6F200010FJ | NTC (10KOhms @25°C) | 300 | 0,5~0,8°C (0.9~1.4°F) |
0-10°C (32-50°F) | Y1S2PN6F200010FJ | Y1R2PN6F200010GJ | NTC (10KOhms @25°C) | 450 | 0,5~0,8°C (0.9~1.4°F) |
4-40°C (40-105°F) | Y1S2PN6F204040BJ | Y1R2PN6F204040BJ | NTC (10KOhms @25°C) | 90 | 0,5~0,8°C (0.9~1.4°F) |
4-40°C (40-105°F) | Y1S2PN6F204040CJ | Y1R2PN6F204040CJ | NTC (10KOhms @25°C) | 110 | 0,5~0,8°C (0.9~1.4°F) |
4-40°C (40-105°F) | Y1S2PN6F204040DJ | Y1R2PN6F204040DJ | NTC (10KOhms @25°C) | 170 | 0,5~0,8°C (0.9~1.4°F) |
4-40°C (40-105°F) | Y1S2PN6F204040EJ | Y1R2PN6F204040EJ | NTC (10KOhms @25°C) | 230 | 0,5~0,8°C (0.9~1.4°F) |
4-40°C (40-105°F) | Y1S2PN6F204040FJ | Y1R2PN6F204040FJ | NTC (10KOhms @25°C) | 300 | 0,5~0,8°C (0.9~1.4°F) |
4-40°C (40-105°F) | Y1S2PN6F204040GJ | Y1R2PN6F204040GJ | NTC (10KOhms @25°C) | 450 | 0,5~0,8°C (0.9~1.4°F) |
30-90°C (85-195°F) | Y1S2PN6F230090BJ | Y1R2PN6F230090BJ | NTC (10KOhms @25°C) | 90 | 0,5~0,8°C (0.9~1.4°F) |
30-90°C (85-195°F) | Y1S2PN6F230090CJ | Y1R2PN6F230090CJ | NTC (10KOhms @25°C) | 110 | 0,5~0,8°C (0.9~1.4°F) |
30-90°C (85-195°F) | Y1S2PN6F230090DJ | Y1R2PN6F230090DJ | NTC (10KOhms @25°C) | 170 | 0,5~0,8°C (0.9~1.4°F) |
30-90°C (85-195°F) | Y1S2PN6F230090EJ | Y1R2PN6F230090EJ | NTC (10KOhms @25°C) | 230 | 0,5~0,8°C (0.9~1.4°F) |
30-90°C (85-195°F) | Y1S2PN6F230090FJ | Y1R2PN6F230090FJ | NTC (10KOhms @25°C) | 300 | 0,5~0,8°C (0.9~1.4°F) |
30-90°C (85-195°F) | Y1S2PN6F230090GJ | Y1R2PN6F230090GJ | NTC (10KOhms @25°C) | 450 | 0,5~0,8°C (0.9~1.4°F) |
30-90°C (85-195°F) | Y1S2PN6F230090HJ | Y1R2PN6F230090HJ | NTC (10KOhms @25°C) | 600 | 0,5~0,8°C (0.9~1.4°F) |
30-90°C (85-195°F) | Y1S2PN6F230090JJ | Y1R2PN6F230090JJ | NTC (10KOhms @25°C) | 800 | 0,5~0,8°C (0.9~1.4°F) |
30-110°C (85-230°F) | Y1S2PN6F230110BJ | Y1R2PN6F230110BJ | NTC (10KOhms @25°C) | 90 | 0,5~0,8°C (0.9~1.4°F) |
30-110°C (85-230°F) | Y1S2PN6F230110CJ | Y1R2PN6F230110CJ | NTC (10KOhms @25°C) | 110 | 0,5~0,8°C (0.9~1.4°F) |
30-110°C (85-230°F) | Y1S2PN6F230110DJ | Y1R2PN6F230110DJ | NTC (10KOhms @25°C) | 170 | 0,5~0,8°C (0.9~1.4°F) |
30-110°C (85-230°F) | Y1S2PN6F230110EJ | Y1R2PN6F230110EJ | NTC (10KOhms @25°C) | 230 | 0,5~0,8°C (0.9~1.4°F) |
30-110°C (85-230°F) | Y1S2PN6F230110FJ | Y1R2PN6F230110FJ | NTC (10KOhms @25°C) | 300 | 0,5~0,8°C (0.9~1.4°F) |
30-110°C (85-230°F) | Y1S2PN6F230110GJ | Y1R2PN6F230110GJ | NTC (10KOhms @25°C) | 450 | 0,5~0,8°C (0.9~1.4°F) |
30-110°C (85-230°F) | Y1S2PN6F230110HJ | Y1R2PN6F230110HJ | NTC (10KOhms @25°C) | 600 | 0,5~0,8°C (0.9~1.4°F) |
30-110°C (85-230°F) | Y1S2PN6F230110JJ | Y1R2PN6F230110JJ | NTC (10KOhms @25°C) | 800 | 0,5~0,8°C (0.9~1.4°F) |
30-110°C (85-230°F) | Y1S2PN6F230110KJ | Y1R2PN6F230110KJ | NTC (10KOhms @25°C) | 1000 | 0,5~0,8°C (0.9~1.4°F) |
50-200°C (120-390°F) | Y1S2PP6F250200EJ | Y1R2PP6F250200EJ | Pt100 | 230 | 0,5~0,8°C (0.9~1.4°F) |
50-200°C (120-390°F) | Y1S2PP6F250200FJ | Y1R2PP6F250200FJ | Pt100 | 300 | 0,5~0,8°C (0.9~1.4°F) |
50-200°C (120-390°F) | Y1S2PP6F250200GJ | Y1R2PP6F250200GJ | Pt100 | 450 | 0,5~0,8°C (0.9~1.4°F) |
50-200°C (120-390°F) | Y1S2PP6F250200HJ | Y1R2PP6F250200HJ | Pt100 | 600 | 0,5~0,8°C (0.9~1.4°F) |
50-200°C (120-390°F) | Y1S2PP6F250200JJ | Y1R2PP6F250200JJ | Pt100 | 800 | 0,5~0,8°C (0.9~1.4°F) |
50-300°C (120-570°F) | Y1S2PP6F250300FJ | Y1R2PP6F250300FJ | Pt100 | 300 | 0,5~0,8°C (0.9~1.4°F) |
50-300°C (120-570°F) | Y1S2PP6F250300GJ | Y1R2PP6F250300GJ | Pt100 | 450 | 0,5~0,8°C (0.9~1.4°F) |
50-300°C (120-570°F) | Y1S2PP6F250300HJ | Y1R2PP6F250300HJ | Pt100 | 600 | 0,5~0,8°C (0.9~1.4°F) |
100-400°C (210-750°F) | Y1S2PP6F2A0400FJ | Y1R2PP6F2A0400FJ | Pt100 | 300 | 0,5~0,8°C (0.9~1.4°F) |
100-400°C (210-750°F) | Y1S2PP6F2A0400GJ | Y1R2PP6F2A0400GJ | Pt100 | 450 | 0,5~0,8°C (0.9~1.4°F) |
100-400°C (210-750°F) | Y1S2PP6F2A0400HJ | Y1R2PP6F2A0400HJ | Pt100 | 600 | 0,5~0,8°C (0.9~1.4°F) |
100-500°C (210-930°F) | Y1S2PP6F2A0500FJ | Y1R2PP6F2A0500FJ | Pt100 | 300 | 0,5~0,8°C (0.9~1.4°F) |
100-500°C (210-930°F) | Y1S2PP6F2A0500GJ | Y1R2PP6F2A0500GJ | Pt100 | 450 | 0,5~0,8°C (0.9~1.4°F) |
100-500°C (210-930°F) | Y1S2PP6F2A0500HJ | Y1R2PP6F2A0500HJ | Pt100 | 600 | 0,5~0,8°C (0.9~1.4°F) |
Downloadable
Datasheet
Related products
Pipe surface temperature control boxes
Room and antifreeze temperature control boxes
Pipe surface temperature limiter boxes
Pipe surface temperature control boxes
Pipe mounting electronic temperature control thermostat IP65
Pipe surface temperature limiter boxes
Manual reset electronic pipe mounting adjustable limiter IP65
Rod temperature control boxes
Remote temperature limiter boxes
Accessories for temperature control boxes
Technical informations associated to this product
-
Electrical protection classes
The housings are designed to protect electrical equipment located inside. This protection must be considered in the electrical and environmental angles.) -
Description of temperature controls
Used as control thermostats or as a safety thermostat with manual reset, these thermostats have a disc made of two different metals laminated together for temperature sensing element. These two metals have different expansion coefficients. -
JPC Design concept of the Y1 types aluminum enclosures
Y1 range includes a wide range of thermostats in IP65* metal housing with high mechanical resistance (IK10** except models with external knob), intended for commercial or industrial applications covering ranges from -35 °C to +760 °C. -
Electrical contacts
As numerous mechanisms exist, we decided not to distinguish on the basis of constructive technique, but according to their operation speed, which is the key element.