Small size enclosure for immersion heater, finned heaters or controls, Y3P1
– Can receive backside holes for 1″1/4, 1″1/2 and M45x2 fittings with double thread and inner nut, or single thread with rotating ring
– Can also receive back side holes for finned heating elements
– Output by one or two M20 or M25 cable glands
Dimensions | 64 × 84 × 104 mm |
---|---|
Ingress protection | |
Mechanical protection | |
Housing raw material | |
Volume (cm³) |
Red dimensions inside rectangular frames on drawings are used for accessories assembly.
Main features
Small size enclosure for immersion heater, finned heaters or controls
– Can receive backside holes for 1″1/4, 1″1/2 and M45x2 fittings with double thread and inner nut, or single thread with rotating ring
– Can also receive back side holes for finned heating elements
– Output by one or two M20 or M25 cable glands
Size: 64 x 84 x 104 mm
Volume: 510 cm³
Material: Aluminium
Ingress protection: IP69K
Mechanical impact resistance: IK10
Main references
A (mm) | B (mm) | C (mm) | Not painted | Painted |
0 | 0 | 0 | Y3P1000000000007 | Y3P100000000000G |
0 | 0 | 10 | Y3P1000A00000007 | Y3P1000A0000000G |
0 | 0 | 23.5 | Y3P1000D00000007 | Y3P1000D0000000G |
0 | 0 | M25*1.5 | Y3P1000F00000007 | Y3P1000F0000000G |
0 | 20 | 0 | Y3P1000012000007 | Y3P100001200000G |
0 | 20 | 10 | Y3P1000A12000007 | Y3P1000A1200000G |
0 | 20 | 23.5 | Y3P1000D12000007 | Y3P1000D1200000G |
0 | 20 | M25*1.5 | Y3P1000F12000007 | Y3P1000F1200000G |
0 | 25 | 0 | Y3P1000012500007 | Y3P100001250000G |
0 | 25 | 10 | Y3P1000A12500007 | Y3P1000A1250000G |
0 | 25 | 23.5 | Y3P1000D12500007 | Y3P1000D1250000G |
0 | 25 | M25*1.5 | Y3P1000F12500007 | Y3P1000F1250000G |
0 | M20*1.5 | 0 | Y3P100001T000007 | Y3P100001T00000G |
0 | M20*1.5 | 10 | Y3P1000A1T000007 | Y3P1000A1T00000G |
0 | M20*1.5 | 23.5 | Y3P1000D1T000007 | Y3P1000D1T00000G |
0 | M20*1.5 | M25*1.5 | Y3P1000F1T000007 | Y3P1000F1T00000G |
0 | M25*1.5 | 0 | Y3P100001T500007 | Y3P100001T50000G |
0 | M25*1.5 | 10 | Y3P1000A1T500007 | Y3P1000A1T50000G |
0 | M25*1.5 | 23.5 | Y3P1000D1T500007 | Y3P1000D1T50000G |
0 | M25*1.5 | M25*1.5 | Y3P1000F1T500007 | Y3P1000F1T50000G |
45 | 0 | 0 | Y3P1450000000007 | Y3P145000000000G |
45 | 0 | 10 | Y3P1450A00000007 | Y3P1450A0000000G |
45 | 0 | 23.5 | Y3P1450D00000007 | Y3P1450D0000000G |
45 | 0 | M25*1.5 | Y3P1450F00000007 | Y3P1450F0000000G |
45 | 20 | 0 | Y3P1450012000007 | Y3P145001200000G |
45 | 20 | 10 | Y3P1450A12000007 | Y3P1450A1200000G |
45 | 20 | 23.5 | Y3P1450D12000007 | Y3P1450D1200000G |
45 | 20 | M25*1.5 | Y3P1450F12000007 | Y3P1450F1200000G |
45 | 25 | 0 | Y3P1450012500007 | Y3P145001250000G |
45 | 25 | 10 | Y3P1450A12500007 | Y3P1450A1250000G |
45 | 25 | 23.5 | Y3P1450D12500007 | Y3P1450D1250000G |
45 | 25 | M25*1.5 | Y3P1450F12500007 | Y3P1450F1250000G |
45 | M20*1.5 | 0 | Y3P145001T000007 | Y3P145001T00000G |
45 | M20*1.5 | 10 | Y3P1450A1T000007 | Y3P1450A1T00000G |
45 | M20*1.5 | 23.5 | Y3P1450D1T000007 | Y3P1450D1T00000G |
45 | M20*1.5 | M25*1.5 | Y3P1450F1T000007 | Y3P1450F1T00000G |
45 | M25*1.5 | 0 | Y3P145001T500007 | Y3P145001T50000G |
45 | M25*1.5 | 10 | Y3P1450A1T500007 | Y3P1450A1T50000G |
45 | M25*1.5 | 23.5 | Y3P1450D1T500007 | Y3P1450D1T50000G |
45 | M25*1.5 | M25*1.5 | Y3P1450F1T500007 | Y3P1450F1T50000G |
50 | 0 | 0 | Y3P1500000000007 | Y3P150000000000G |
50 | 0 | 10 | Y3P1500A00000007 | Y3P1500A0000000G |
50 | 0 | 23.5 | Y3P1500D00000007 | Y3P1500D0000000G |
50 | 0 | M25*1.5 | Y3P1500F00000007 | Y3P1500F0000000G |
50 | 20 | 0 | Y3P1500012000007 | Y3P150001200000G |
50 | 20 | 10 | Y3P1500A12000007 | Y3P1500A1200000G |
50 | 20 | 23.5 | Y3P1500D12000007 | Y3P1500D1200000G |
50 | 20 | M25*1.5 | Y3P1500F12000007 | Y3P1500F1200000G |
50 | 25 | 0 | Y3P1500012500007 | Y3P150001250000G |
50 | 25 | 10 | Y3P1500A12500007 | Y3P1500A1250000G |
50 | 25 | 23.5 | Y3P1500D12500007 | Y3P1500D1250000G |
50 | 25 | M25*1.5 | Y3P1500F12500007 | Y3P1500F1250000G |
50 | M20*1.5 | 0 | Y3P150001T000007 | Y3P150001T00000G |
50 | M20*1.5 | 10 | Y3P1500A1T000007 | Y3P1500A1T00000G |
50 | M20*1.5 | 23.5 | Y3P1500D1T000007 | Y3P1500D1T00000G |
50 | M20*1.5 | M25*1.5 | Y3P1500F1T000007 | Y3P1500F1T00000G |
50 | M25*1.5 | 0 | Y3P150001T500007 | Y3P150001T50000G |
50 | M25*1.5 | 10 | Y3P1500A1T500007 | Y3P1500A1T50000G |
50 | M25*1.5 | 23.5 | Y3P1500D1T500007 | Y3P1500D1T50000G |
50 | M25*1.5 | M25*1.5 | Y3P1500F1T500007 | Y3P1500F1T50000G |
M45*2 | 0 | 0 | Y3P1M45000000007 | Y3P1M4500000000G |
M45*2 | 0 | 10 | Y3P1M45A00000007 | Y3P1M45A0000000G |
M45*2 | 0 | 23.5 | Y3P1M45D00000007 | Y3P1M45D0000000G |
M45*2 | 0 | M25*1.5 | Y3P1M45F00000007 | Y3P1M45F0000000G |
M45*2 | 20 | 0 | Y3P1M45012000007 | Y3P1M4501200000G |
M45*2 | 20 | 10 | Y3P1M45A12000007 | Y3P1M45A1200000G |
M45*2 | 20 | 23.5 | Y3P1M45D12000007 | Y3P1M45D1200000G |
M45*2 | 20 | M25*1.5 | Y3P1M45F12000007 | Y3P1M45F1200000G |
M45*2 | 25 | 0 | Y3P1M45012500007 | Y3P1M4501250000G |
M45*2 | 25 | 10 | Y3P1M45A12500007 | Y3P1M45A1250000G |
M45*2 | 25 | 23.5 | Y3P1M45D12500007 | Y3P1M45D1250000G |
M45*2 | 25 | M25*1.5 | Y3P1M45F12500007 | Y3P1M45F1250000G |
M45*2 | M20*1.5 | 0 | Y3P1M4501T000007 | Y3P1M4501T00000G |
M45*2 | M20*1.5 | 10 | Y3P1M45A1T000007 | Y3P1M45A1T00000G |
M45*2 | M20*1.5 | 23.5 | Y3P1M45D1T000007 | Y3P1M45D1T00000G |
M45*2 | M20*1.5 | M25*1.5 | Y3P1M45F1T000007 | Y3P1M45F1T00000G |
M45*2 | M25*1.5 | 0 | Y3P1M4501T500007 | Y3P1M4501T50000G |
M45*2 | M25*1.5 | 10 | Y3P1M45A1T500007 | Y3P1M45A1T50000G |
M45*2 | M25*1.5 | 23.5 | Y3P1M45D1T500007 | Y3P1M45D1T50000G |
M45*2 | M25*1.5 | M25*1.5 | Y3P1M45F1T500007 | Y3P1M45F1T50000G |
1½”BSPP | 0 | 0 | Y3P1BA2000000007 | Y3P1BA200000000G |
1½”BSPP | 0 | 10 | Y3P1BA2A00000007 | Y3P1BA2A0000000G |
1½”BSPP | 0 | 23.5 | Y3P1BA2D00000007 | Y3P1BA2D0000000G |
1½”BSPP | 0 | M25*1.5 | Y3P1BA2F00000007 | Y3P1BA2F0000000G |
1½”BSPP | 20 | 0 | Y3P1BA2012000007 | Y3P1BA201200000G |
1½”BSPP | 20 | 10 | Y3P1BA2A12000007 | Y3P1BA2A1200000G |
1½”BSPP | 20 | 23.5 | Y3P1BA2D12000007 | Y3P1BA2D1200000G |
1½”BSPP | 20 | M25*1.5 | Y3P1BA2F12000007 | Y3P1BA2F1200000G |
1½”BSPP | 25 | 0 | Y3P1BA2012500007 | Y3P1BA201250000G |
1½”BSPP | 25 | 10 | Y3P1BA2A12500007 | Y3P1BA2A1250000G |
1½”BSPP | 25 | 23.5 | Y3P1BA2D12500007 | Y3P1BA2D1250000G |
1½”BSPP | 25 | M25*1.5 | Y3P1BA2F12500007 | Y3P1BA2F1250000G |
1½”BSPP | M20*1.5 | 0 | Y3P1BA201T000007 | Y3P1BA201T00000G |
1½”BSPP | M20*1.5 | 10 | Y3P1BA2A1T000007 | Y3P1BA2A1T00000G |
1½”BSPP | M20*1.5 | 23.5 | Y3P1BA2D1T000007 | Y3P1BA2D1T00000G |
1½”BSPP | M20*1.5 | M25*1.5 | Y3P1BA2F1T000007 | Y3P1BA2F1T00000G |
1½”BSPP | M25*1.5 | 0 | Y3P1BA201T500007 | Y3P1BA201T50000G |
1½”BSPP | M25*1.5 | 10 | Y3P1BA2A1T500007 | Y3P1BA2A1T50000G |
1½”BSPP | M25*1.5 | 23.5 | Y3P1BA2D1T500007 | Y3P1BA2D1T50000G |
1½”BSPP | M25*1.5 | M25*1.5 | Y3P1BA2F1T500007 | Y3P1BA2F1T50000G |
Cable gland not included in these reference, consult us if you want them.
To access download documents, please Login/Register. Datasheet, drawings (.dwg), 3D models (.stp) and other documents are available.
Downloads
Related products
Metallic housings
Technical informations associated to this product
-
Electrical protection classes
The housings are designed to protect electrical equipment located inside. This protection must be considered in the electrical and environmental angles.) -
Guide for immersion heater selection
Figures provided in this section are results of tests made in our laboratory. Charts were smoothened by computer, and are given for specified power and for information only. -
Surface engineering of metallic housing
Surface condition is an essential parameter of resistance against atmospheric corrosion. Both aluminum and stainless steel naturally form a protective oxide layer on the surface. Corrosion occurs only when this protective oxide layer is crossed or destroyed. Microcavities of a rough surface allow atmospheric pollutants to initiate local oxidative conditions. This is particularly critical when these pollutants have a different galvanic potential. For example, iron or iron oxide dust can create favourable conditions for perforating corrosion in stainless steel, as well as zinc in the case of aluminum. It is important that the surface of the metal, if exposed to the weather, be smooth so that these pollutants slide and escape naturally. -
Useful technical tables for air heating
Average surface temperature and average air temperature of air heaters described in this catalogue