Liter /min and liter/hour into US gallon/min and US gallon/ hour

 

L/Min 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9
L/h 6 12 18 24 30 36 42 48 54
US Gal/min 0.026 0.053 0.079 0.106 0.132 0.159 0.185 0.211 0.238
US Gal/h 1.59 3.17 4.76 6.34 7.93 9.51 11.10 12.68 14.27

 

 

 L/Min 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
 L/h 60 90 120 150 180 210 240 270 300
US Gal/min  0.26 0.40 0.53 0.66 0.79 0.92 1.06 1.19 1.32
US Gal/h 15.85 23.78 31.70 39.63 47.56 55.48 63.41 71.33 79.26

 

 

 L/Min 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5
L/h 330 360 390 40 450 480 510 540 570
US Gal/min 1.45 1.59 1.72 1.85 1.98 2.11 2.25 2.38 2.51
US Gal/h 87.2 95.1 103.0 111.0 118.9 126.8 134.7 142.7 150.6

 

 

L/Min 10 12.5 15.0 17.5 20 22.5 25.0 27.5 30
L/h 600 750 900 1050 1200 1350 1500 1650 1800
US Gal/min 2.64 3.30 3.96 4.62 5.28 5.94 6.61 7.27 7.93
US Gal/h 158.5 198.2 237.8 277.4 317.0 356.7 396.3 435.9 475.6

 

 

 L/Min  32.5 35.0 37.5 40 42.5 45 47.5 50 100
 L/h  1950 2100 2250 2400 2550 2700 2850 3000 6000
 US Gal/min 8.59 9.25 9.91 10.57 11.23 11.89 12.55 13.21 26.42
 US Gal/h 515 555 594 634 674 713 753 793 1585